Category | incl. | extra | Low season07.01. - 29.04.25 15.09.- 18.12.25 | High season30.04. - 14.09.25 19.12.25 - 06.01.26 |
---|---|---|---|---|
Motorhome parking(lower terrace level) | ||||
Pitches | Pitch | 18,00 € | 18,00 € | |
Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters | ||
Sanitary (if required) | 4,00 € per day / person | 4,00 € per day / person | ||
Campsite | ||||
Pitches | ||||
Cat. Eco | Pitch | 10,90 € | 12,50 € | |
Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters |
||
Persons | see below | see below | ||
Cat. Comfort | Pitch | 10,90 € | 12,50 € | |
Electricity flat | 6,00 € | 6,00 € | ||
Fresh water flat (not in winter) | 2,50 € | 2,50 € | ||
Waste water flat | 1,50 € | 1,50 € | ||
Persons | see below | see below | ||
Tent pitches | ||||
Pitch | 7,00 € | 9,50 € | ||
Electricity flat | 3,00 € | 3,00 € | ||
Persons | see below | see below | ||
Persons and animals | ||||
Adults* | 9,90 € | 10,90 € | ||
Children (3 - 14 years) | 4,50 € | 5,50 € | ||
Day visitors | 4,00 € per day | 4,00 € per day | ||
Dogs | 4,50 € | 4,50 € | ||
Accommodations | ||||
Camping barrel | ||||
2 persons Electricity Water Sanitary Fitted sheet | ||||
Standard | 46,50 € | 55,00 € | ||
XXL | 56,50 € | 65,00 € | ||
The third and any further person per day | 9,90 € /adult 4,50 € /child | 10,90 € /adult 5,50 € /child |
||
1 set of bed linen and towels | 9,95 € per person | 9,95 € per person | ||
Bungalow | 78,00 € | 92,00 € | ||
2 persons Electricity Water Fitted sheet | ||||
The third and any further person per day | 7,80 € | 9,20 € | ||
1 set of bed linen and towels | 9,95 € per person | 9,95 € per person | ||
Final cleaning | 47,90 € one-time fee | 47,90 € one-time fee | ||
Stilt houses | 68,00 € | 78,00 € | ||
2 persons Electricity Water Fitted sheet | ||||
The third and any further person per day | 9,90 € /adult 4,50 € /child | 10,90 € /adult 5,50 € /child |
||
1 set of bed linen and towels | 9,95 € per person | 9,95 € per person | ||
Final cleaning | 35,00 € one-time fee | 35,00 € one-time fee | ||
Early arrival | 10,00 € | 15,00 € | ||
Late departure | 10,00 € | 15,00 € |
All prices are inclusive VAT and, unless otherwise stated, per night.
*Please note that since 01.07.2023 an overnight tax of 2 Euro per adult per night is due (tourism tax to the city of Albstadt).