Category | incl. | extra | Low season07.01. - 30.04. | High season01.05. - 31.12.2301.01. - 06.01.24 |
Motorhome parking(lower terrace level) | ||||
Pitches | Pitch | 16,00 € | 16,00 € | |
Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters | ||
Sanitary (if required) | 4,00 € per day / person | 4,00 € per day / person | ||
Campsite | ||||
Pitches | ||||
Cat. Eco | Pitch | 9,90 € | 11,60 € | |
Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters |
||
Persons | see below | see below | ||
Cat. Comfort | Pitch | 9,90 € | 11,60 € | |
Electricity flat | 6,50 € | 6,50 € | ||
Fresh water flat (not in winter) | 2,50 € | 2,50 € | ||
Waste water flat | 1,50 € | 1,50 € | ||
Persons | see below | see below | ||
Tent pitches | ||||
Pitch | 7,50 € | 9,00 € | ||
Electricity flat | 4,00 € | 4,00 € | ||
Persons | see below | see below | ||
Persons and animals | ||||
Adults | 9,30 € | 10,20 € | ||
Children (3 - 14 years) | 4,50 € | 5,50 € | ||
Day visitors | 4,00 € per day | 4,00 € per day | ||
Dogs | 4,50 € | 4,50 € | ||
Accommodations | ||||
Camping barrel | ||||
2 persons Electricity Water Sanitary Fitted sheet | ||||
Standard | 44,90 € | 49,50 € | ||
XXL | 54,90 € | 59,50 € | ||
The third and any further person per day | 9,30 € /adult 4,50 € /child | 10,20 € /adult 5,50 € /child |
||
1 set of bed linen and towels | 9,00 € per person | 9,00 € per person | ||
Bungalow | 75,00 € | 85,00 € | ||
2 persons Electricity Water Fitted sheet | ||||
The third and any further person per day | 7,50 € | 8,50 € | ||
1 set of bed linen and towels | 9,00 € per person | 9,00 € per person | ||
Final cleaning | 41,90 € one-time fee | 41,90 € one-time fee | ||
Stilt houses | 65,00 € | 72,00 € | ||
2 persons Electricity Water Fitted sheet | ||||
The third and any further person per day | 9,30 € /adult 4,50 € /child | 10,20 € /adult 5,50 € /child |
||
1 set of bed linen and towels | 9,00 € per person | 9,00 € per person | ||
Final cleaning | 33,00 € one-time fee | 33,00 € one-time fee |
Unless otherwise stated , all prices are per night.
Category | incl. | extra | Low season07.01. - 30.04. | High season01.05. - 31.12.2301.01. - 06.01.24 |
Motorhome parking(lower terrace level) | ||||
Pitches | Pitch | 16,00 € | 16,00 € | |
Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters | ||
Sanitary (if required) | 4,00 € per day / person | 4,00 € per day / person | ||
Campsite | ||||
Pitches | ||||
Cat. Eco | Pitch | 9,90 € | 11,60 € | |
Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters |
||
Persons | see below | see below | ||
Cat. Comfort | Pitch | 9,90 € | 11,60 € | |
Electricity flat | 6,50 € | 6,50 € | ||
Fresh water flat (not in winter) | 2,50 € | 2,50 € | ||
Waste water flat | 1,50 € | 1,50 € | ||
Persons | see below | see below | ||
Tent pitches | ||||
Pitch | 7,50 € | 9,00 € | ||
Electricity flat | 4,00 € | 4,00 € | ||
Persons | see below | see below | ||
Persons and animals | ||||
Adults | 9,30 € | 10,20 € | ||
Children (3 - 14 years) | 4,50 € | 5,50 € | ||
Day visitors | 4,00 € per day | 4,00 € per day | ||
Dogs | 4,50 € | 4,50 € | ||
Accommodations | ||||
Camping barrel | ||||
2 persons Electricity Water Sanitary Fitted sheet | ||||
Standard | 44,90 € | 49,50 € | ||
XXL | 54,90 € | 59,50 € | ||
The third and any further person per day | 9,30 € /adult 4,50 € /child | 10,20 € /adult 5,50 € /child |
||
1 set of bed linen and towels | 9,00 € per person | 9,00 € per person | ||
Bungalow | 75,00 € | 85,00 € | ||
2 persons Electricity Water Fitted sheet | ||||
The third and any further person per day | 7,50 € | 8,50 € | ||
1 set of bed linen and towels | 9,00 € per person | 9,00 € per person | ||
Final cleaning | 41,90 € one-time fee | 41,90 € one-time fee | ||
Stilt houses | 65,00 € | 72,00 € | ||
2 persons Electricity Water Fitted sheet | ||||
The third and any further person per day | 9,30 € /adult 4,50 € /child | 10,20 € /adult 5,50 € /child |
||
1 set of bed linen and towels | 9,00 € per person | 9,00 € per person | ||
Final cleaning | 33,00 € one-time fee | 33,00 € one-time fee |
Unless otherwise stated , all prices are per night.