Category | incl. | extra | Low season07.01. - 29.04.26 15.09.- 18.12.26 | High season30.04. - 14.09.26 19.12.26 - 06.01.27 |
|---|---|---|---|---|
Motorhome parking(lower terrace level) | ||||
Pitches | Pitch | 18,00 € | 18,00 € | |
| Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
| Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters | ||
| Sanitary (if required) | 4,00 € per day / person | 4,00 € per day / person | ||
Campsite | ||||
Pitches | ||||
| Cat. Eco | Pitch | 11,50 € | 13,00 € | |
| Coin operated power | 0,84 € / kwh | 0,84 € / kwh | ||
| Fresh water | 0,10 € / 8 - 10 Liters | 0,10 € / 8 - 10 Liters |
||
| Persons | see below | see below | ||
| Cat. Comfort | Pitch | 11,50 € | 13,00 € | |
| Electricity flat | 6,00 € | 6,00 € | ||
| Fresh water flat (not in winter) | 2,50 € | 2,50 € | ||
| Waste water flat | 1,50 € | 1,50 € | ||
| Persons | see below | see below | ||
Tent pitches | ||||
| Pitch | 7,00 € | 9,90 € | ||
| Electricity flat | 3,00 € | 3,00 € | ||
| Persons | see below | see below | ||
Persons and animals | ||||
| Adults* | 10,50 € | 11,50 € | ||
| Children (3 - 14 years) | 5,00 € | 6,00 € | ||
| Day visitors | 4,00 € per day | 4,00 € per day | ||
| Dogs | 4,50 € | 4,50 € | ||
Accommodations | ||||
Camping barrel | ||||
| 2 persons Electricity Water Sanitary Fitted sheet | ||||
| Standard | 49,00 € | 58,00 € | ||
| XXL | 59,00 € | 68,00 € | ||
| The third and any further person per day | 10,50 € /adult 5,00 € /child | 11,50 € /adult 6,00 € /child |
||
| 1 set of bed linen and towels | 10,25 € per person | 10,25 € per person | ||
Bungalow | 82,00 € | 97,00 € | ||
| 2 persons Electricity Water Fitted sheet | ||||
| The third and any further person per day | 8,20 € | 9,70 € | ||
| 1 set of bed linen and towels | 10,25 € per person | 10,25 € per person | ||
| Final cleaning | 49,90 € one-time fee | 49,90 € one-time fee | ||
Stilt houses | 72,00 € | 82,00 € | ||
| 2 persons Electricity Water Fitted sheet | ||||
| The third and any further person per day | 10,50 € /adult 5,00 € /child | 11,50 € /adult 6,00 € /child |
||
| 1 set of bed linen and towels | 10,25 € per person | 10,25 € per person | ||
| Final cleaning | 38,00 € one-time fee | 38,00 € one-time fee | ||
| Early arrival | 10,00 € | 15,00 € | ||
| Late departure | 10,00 € | 15,00 € |
All prices are inclusive VAT and, unless otherwise stated, per night.
*Please note that since 01.07.2023 an overnight tax of 2 Euro per adult per night is due (tourism tax to the city of Albstadt).



